<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free  Rapidshare EBooks download &#187; INVESTMENTS BOOKS</title>
	<atom:link href="http://rapidsharebook.com/category/investments-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidsharebook.com</link>
	<description>FREE TRADING BOOKS, MEDICAL EBOOKS, DOWNLOAD  DUMMIES BOOK, MANAGEMENT EBOOK, FOREX EBOOKS ,CAREER BOOKS. INVESTMENT EBOOKS, RAPIDSHARE,</description>
	<lastBuildDate>Fri, 25 Mar 2011 23:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE WAY TO TRADE :-Discover Your Successful Trading Personality</title>
		<link>http://rapidsharebook.com/2008/02/29/the-way-to-trade-discover-your-successful-trading-personality/</link>
		<comments>http://rapidsharebook.com/2008/02/29/the-way-to-trade-discover-your-successful-trading-personality/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:27:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/29/the-way-to-trade-discover-your-successful-trading-personality/</guid>
		<description><![CDATA[




Book DescriptionMost people lose in the markets for one simple reason &#8211; they trade emotionally. Good trading is not a question of doing, it is a question of being. How do you trade?Trading is a life experience. It is not like any other business. The beauty of trading is that it becomes an expression of [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2577266810782029";
/* 336x280, created 2/14/10 */
google_ad_slot = "3454286985";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Book Description<br />Most people lose in the markets for one simple reason &#8211; they trade emotionally. Good trading is not a question of doing, it is a question of being. How do you trade?Trading is a life experience. It is not like any other business. The beauty of trading is that it becomes an expression of your own personality. The truth is, good traders don&#8217;t do, they simply are. And to become a good trader you have to create a model built around an approach that suits you. The Way to Trade will help you do just that.Find your own route to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/29/the-way-to-trade-discover-your-successful-trading-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New era value investor</title>
		<link>http://rapidsharebook.com/2008/02/29/new-era-value-investor/</link>
		<comments>http://rapidsharebook.com/2008/02/29/new-era-value-investor/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:13:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/29/new-era-value-investor/</guid>
		<description><![CDATA[Book DescriptionA unique guide that combines the best of traditional value theory with an innovative approach to assessing value in low or non-dividend paying stocks





In the 1990s, America&#8217;s focus on productivity and innovation led to huge gains in technology, communication, and healthcare stocks, and contributed to the transformation of the U.S. stock market from a [...]]]></description>
			<content:encoded><![CDATA[<p>Book Description<br />A unique guide that combines the best of traditional value theory with an innovative approach to assessing value in low or non-dividend paying stocks</p>
<p>In the 1990s, America&#8217;s focus on productivity and innovation led to huge gains in technology, communication, and healthcare stocks, and contributed to the transformation of the U.S. stock market from a value (dividend-paying orientation) to a growth (nondividend-paying) bias. During this time, forward thinking value managers began to develop analytical tools for valuing nondividend paying stocks. These tools allowed them to evaluate and identify the best investments in both traditional and nontraditional value sectors. At the forefront of this movement was author Nancy Tengler who, along with Noel DeDora, developed &#8220;Relative Value Discipline,&#8221; an approach-which combines two proven methods for valuing growth stocks: Relative Dividend Yield and Relative-to-Price Sales. The combination of these approaches allows individuals to invest across the investment universe regardless of dividend policies. New Era Value Investing introduces the proven method known as Relative Value Discipline by combining the excitement of developing a new investment discipline with the lessons learned through the application of this new methodology in the real world. In addition to providing an insider&#8217;s look at an investment manager&#8217;s experience in adopting a new investment approach, this book creates a context for understanding the transformation of the U.S. economy, and offers expert insights beyond those of traditional value theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/29/new-era-value-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW REALITY OF WALL STREET</title>
		<link>http://rapidsharebook.com/2008/02/28/the-new-reality-of-wall-street/</link>
		<comments>http://rapidsharebook.com/2008/02/28/the-new-reality-of-wall-street/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:10:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/28/the-new-reality-of-wall-street/</guid>
		<description><![CDATA[&#8220;Don Coxe has provided an excellent survival guide for understanding the financial markets of the 21st century.&#8221;&#8211;David Hale, global economist, Hale Advisors LLC
The New Reality of Wall Street explains what went wrong in the 2000-2002 markets, and what investors can do to build a solid portfolio amid the turbulence and fear that still grips much [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Don Coxe has provided an excellent survival guide for understanding the financial markets of the 21st century.&#8221;&#8211;David Hale, global economist, Hale Advisors LLC</p>
<p>The New Reality of Wall Street explains what went wrong in the 2000-2002 markets, and what investors can do to build a solid portfolio amid the turbulence and fear that still grips much of investing. This important book also discusses strategies to recoup losses, where to find the best new investment opportunities, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/28/the-new-reality-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Quantitative Methods for Trading and Investment</title>
		<link>http://rapidsharebook.com/2008/02/28/applied-quantitative-methods-for-trading-and-investment/</link>
		<comments>http://rapidsharebook.com/2008/02/28/applied-quantitative-methods-for-trading-and-investment/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:03:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/28/applied-quantitative-methods-for-trading-and-investment/</guid>
		<description><![CDATA[Book DescriptionThis book provides a manual on quantitative financial analysis. Focusing on advanced methods for modelling financial markets in the context of practical financial applications, it will cover data, software and techniques that will enable the reader to implement and interpret quantitative methodologies, specifically for trading and investment. Includes CD-ROM with samples of different software [...]]]></description>
			<content:encoded><![CDATA[<p>Book Description<br />This book provides a manual on quantitative financial analysis. Focusing on advanced methods for modelling financial markets in the context of practical financial applications, it will cover data, software and techniques that will enable the reader to implement and interpret quantitative methodologies, specifically for trading and investment. Includes CD-ROM with samples of different software used in the various models.<br />* Includes contributions from an international team of academics and quantitative asset managers from Morgan Stanley, Barclays Global Investors, ABN AMRO and Credit Suisse First Boston.<br />* Fills the gap for a book on applied quantitative investment &amp; trading models<br />* Provides details of how to combine various models to manage and trade a portfolio</p>
<p>From the Back Cover<br />This much-needed book, from a selection of top international experts, fills a gap by providing a manual of applied quantitative financial analysis. It focuses on advanced empirical methods for modelling financial markets in the context of practical financial applications.</p>
<p>Data, software and techniques specifically aligned to trading and investment will enable the reader to implement and interpret quantitative methodologies covering various models.</p>
<p>The unusually wide-ranging methodologies include not only the &#8216;traditional&#8217; financial econometrics but also technical analysis systems and many nonparametric tools from the fields of data mining and artificial intelligence. However, for those readers wishing to skip the more theoretical developments, the practical application of even the most advanced techniques is made as accessible as possible.</p>
<p>Depending on the model being described, different software will be used, and examples included on the accompanying CD. Data and details will be provided to enable the reader to transfer the routines to a different software package.</p>
<p>The book will be read by quantitative analysts and traders, fund managers, risk managers; graduate students in finance and MBA courses</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/28/applied-quantitative-methods-for-trading-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALL STREET</title>
		<link>http://rapidsharebook.com/2008/02/28/wall-street/</link>
		<comments>http://rapidsharebook.com/2008/02/28/wall-street/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:55:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/28/wall-street/</guid>
		<description><![CDATA[From Library JournalIn this &#8220;down and dirty&#8221; diatribe about American finance, journalist and New York radio personality Henwood makes no attempt at a balanced portrayal of Wall Street. He aims to &#8220;embarrass official wisdom&#8221; and expose the financial world&#8217;s weaknesses, perhaps too gloatingly. Intemperate phrasing abounds, e.g., &#8220;real estate is based on milking wealth from [...]]]></description>
			<content:encoded><![CDATA[<p>From Library Journal<br />In this &#8220;down and dirty&#8221; diatribe about American finance, journalist and New York radio personality Henwood makes no attempt at a balanced portrayal of Wall Street. He aims to &#8220;embarrass official wisdom&#8221; and expose the financial world&#8217;s weaknesses, perhaps too gloatingly. Intemperate phrasing abounds, e.g., &#8220;real estate is based on milking wealth from land and tenants.&#8221; Admittedly, Henwood flails at both the Left and the Right, and he doesn&#8217;t hide his biases, but he lovingly quotes Keynes and Marx a little too often. Henwood doesn&#8217;t claim to be offering any practical investment advice; nor does he present any solutions to the problems against which he fulminates. The result is a difficult, divisive, unpleasant, querulous, and uninstructive book that larger business collections might tolerate.?Alexander Wenner, Indiana Univ. Lib., Bloomington</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/28/wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset &amp; Risk Management</title>
		<link>http://rapidsharebook.com/2008/02/22/asset-risk-management/</link>
		<comments>http://rapidsharebook.com/2008/02/22/asset-risk-management/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:39:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/22/asset-risk-management/</guid>
		<description><![CDATA[Book DescriptionThe aim of this book is to study three essential components of modern finance – Risk Management, Asset Management and Asset and Liability Management, as well as the links that bind them together.
It is divided into five parts:
    * Part I sets out the financial and regulatory contexts that explain the [...]]]></description>
			<content:encoded><![CDATA[<p>Book Description<br />The aim of this book is to study three essential components of modern finance – Risk Management, Asset Management and Asset and Liability Management, as well as the links that bind them together.</p>
<p>It is divided into five parts:</p>
<p>    * Part I sets out the financial and regulatory contexts that explain the rapid development of these three areas during the last few years and shows the ways in which the Risk Management function has developed recently in financial institutions.<br />    * Part II is dedicated to the underlying theories of Asset Management and deals in depth with evaluation of financial assets and with theories relating to equities, bonds and options.<br />    * Part III deals with a central theory of Risk Management, the general theory of Value at Risk or VaR, its estimation techniques and the setting up of the methodology.<br />    * Part IV is the point at which Asset Management and Risk Management meet. It deals with Portfolio Risk Management (the application of risk management methods to private asset management), with an adaptation of Sharpe’s simple index method and the EGP method to suit VaR and application of the APT method to investment funds in terms of behavioural analysis.<br />    * Part V is the point at which Risk Management and Asset and Liability Management (ALM) meet, and touches on techniques for measuring structural risks within the on and off balance sheet. </p>
<p>The book is aimed both at financial professionals and at students whose studies contain a financial aspect.</p>
<p>&#8220;Esch, Kieffer and Lopez have provided us with a comprehensive and well written treatise on risk. This is a must read, must keep volume for all those who need or aspire to a professional understanding of risk and its management.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/22/asset-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Probability Models: Operations Research, Volume II</title>
		<link>http://rapidsharebook.com/2008/02/22/introduction-to-probability-models-operations-research-volume-ii/</link>
		<comments>http://rapidsharebook.com/2008/02/22/introduction-to-probability-models-operations-research-volume-ii/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:32:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/22/introduction-to-probability-models-operations-research-volume-ii/</guid>
		<description><![CDATA[Book DescriptionThis text, the second volume of Wayne Winston&#8217;s successful OPERATIONS RESEARCH: APPLICATIONS AND ALGORITHMS, Fourth Edition, covers probability models with recent contributions from financial engineering, computational simulation and manufacturing. The specific attention to probability models with the addition of recent practical breakthroughs makes this the first text to introduce these ideas together at an [...]]]></description>
			<content:encoded><![CDATA[<p>Book Description<br />This text, the second volume of Wayne Winston&#8217;s successful OPERATIONS RESEARCH: APPLICATIONS AND ALGORITHMS, Fourth Edition, covers probability models with recent contributions from financial engineering, computational simulation and manufacturing. The specific attention to probability models with the addition of recent practical breakthroughs makes this the first text to introduce these ideas together at an accessible level. Excellent problem sets abound. The text provides a balanced approach by developing the underlying theory while illustrating them with interesting examples. All of the necessary mathematical requirements are reviewed in Chapter 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/22/introduction-to-probability-models-operations-research-volume-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN GENIUS FAILED</title>
		<link>http://rapidsharebook.com/2008/02/22/when-genius-failed/</link>
		<comments>http://rapidsharebook.com/2008/02/22/when-genius-failed/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:23:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/22/when-genius-failed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/22/when-genius-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Stocks and Uncommon Profits</title>
		<link>http://rapidsharebook.com/2008/02/22/common-stocks-and-uncommon-profits/</link>
		<comments>http://rapidsharebook.com/2008/02/22/common-stocks-and-uncommon-profits/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:18:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/22/common-stocks-and-uncommon-profits/</guid>
		<description><![CDATA[Review by a customerPhilip Fisher&#8217;s thoughts and experience are invaluable and timeless. Not as boring (to read) as the intelligent investors (though both are equally important reading). I particularly like the chapters about &#8220;Fifteen points to look in a common stocks&#8221;,&#8221;when to buy&#8221;, &#8220;when to sell&#8221;, &#8220;Five don&#8217;t&#8221;, and &#8220;Developing your investment philosophies&#8221;. One particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-ecx.images-amazon.com/images/G/01/ciu/89/6b/b4b5828fd7a08cc5db8c0110._AA240_.L.jpg"><img style="float:left;cursor:hand;width:200px;margin:0 10px 10px 0;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/89/6b/b4b5828fd7a08cc5db8c0110._AA240_.L.jpg" border="0" alt="" /></a><br />Review by a customer<br />Philip Fisher&#8217;s thoughts and experience are invaluable and timeless. Not as boring (to read) as the intelligent investors (though both are equally important reading). I particularly like the chapters about &#8220;Fifteen points to look in a common stocks&#8221;,&#8221;when to buy&#8221;, &#8220;when to sell&#8221;, &#8220;Five don&#8217;t&#8221;, and &#8220;Developing your investment philosophies&#8221;. One particular topic that I like best is about &#8220;Don&#8217;t follow the crowd&#8221;. Also on &#8220;How I go about finding a growth stock&#8221;</p>
<p>Some of the area that the a company/stock (to buy) should have a lot of these criteria:<br />1. Product and service with potential increase in sales for seveal years<br />2. Management who commited to develop products to continue growth<br />3. Size of company&#8217;s research versus its size (enough research needed)<br />4. Good sales organization<br />5. Worthwhile profit margin<br />6. Activity to improve profit margin<br />7. Good labor and personal relation<br />8. Outstanding executove relations<br />9. Depth in management<br />10. Good accounting controls and cost analysis<br />11. favorable (degree of skills) compare to the competition<br />12. Long range outlook on profit<br />13. Equity financing in the next couple years should ot cancel the existing shareholder benefit from the anticipated growth<br />14. Management talk freely to investor about tings that goes well and also when things doesn&#8217;t go well<br />15. Management needs to have unquestionable integrity</p>
<p>Five don&#8217;ts for investor:<br />1. Don&#8217;t buy into promotional companies (development companies)<br />2. Don&#8217;t ignore stocks just becuase it is traded over the counter<br />3. Don&#8217;t buy stocks because you like the tone of annual report<br />4. Don&#8217;t assume the high price is an indication of future growth<br />5. Dont quibble over small fraction (when you buy a stock)</p>
<p>Five additional don&#8217;ts for Investor<br />1. Don&#8217;t overstress diversification<br />2. Don&#8217;t be afraid buying in a war scare<br />3. Don&#8217;t forget your Gilbert and Sullivan<br />4. Don&#8217;t fail to consider time as well as price in buying a true growth stock<br />5. Don&#8217;t follow the crowd</p>
<p>This book also covers what a good business should have (it recaps of what they teach you in business school). I have 10 years of investing experience before I read this book (I know I should have read this book earlier), and in my opinion this book should work as a guideline to develop our own investing philosophies (and not our philosophy itself). There are no one size fits all strategy in the investing world. This book will also help to open your eyes (especially for beginner) that investing (the right way) is not easy and is a complex process, however the result from a patient and diligent investor could be great.</p>
<p>There are 3 important aspects of a business (apart from the stock price) which this book will cover most of them:<br />1. The Business (and the Industry)<br />2. The Financials<br />3. The People (Management, Personnel)</p>
<p>I also recommend you all to read Ben Graham&#8217;s &#8220;The Intelligent Investors&#8221; (with commentary by Jason Zweig who will give more recent and relevant example), and Peter Lynch&#8217;s &#8220;One up on Wall Street&#8221;. Once you read them all (coupled with some real experience), then you are ready to be an investing pro&#8230;</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/22/common-stocks-and-uncommon-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time series Analysis</title>
		<link>http://rapidsharebook.com/2008/02/22/time-series-analysis/</link>
		<comments>http://rapidsharebook.com/2008/02/22/time-series-analysis/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:06:00 +0000</pubDate>
		<dc:creator>moneyindia12</dc:creator>
				<category><![CDATA[INVESTMENTS BOOKS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://rapidsharebook.com/2008/02/22/time-series-analysis/</guid>
		<description><![CDATA[ReviewJournal of Economics : A carefully prepared and well written book. . . . Without doubt, it can be recommended as a very valuable encyclopedia and textbook for a reader who is looking for a mainly theoretical textbook which combines traditional time series analysis with a review of recent research areas.
ReviewJohn H. Cochrane, University of [...]]]></description>
			<content:encoded><![CDATA[<p>Review<br />Journal of Economics : A carefully prepared and well written book. . . . Without doubt, it can be recommended as a very valuable encyclopedia and textbook for a reader who is looking for a mainly theoretical textbook which combines traditional time series analysis with a review of recent research areas.</p>
<p>Review<br />John H. Cochrane, University of Chicago : I am extremely enthusiastic about this book. I think it will quickly become a classic. Like Sargent&#8217;s and Varian&#8217;s texts, it will be a centerpiece of the core cirriculum for graduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidsharebook.com/2008/02/22/time-series-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

